Laxmi Nagar, East Delhi, New Delhi, Delhi
GST No. 07AAGCI4293N1Z0
CP PLUS offers a comprehensive range of advanced security and surveillance solutions to meet the ever-changing requirements of different industries. At present, we are serving many different verticals comprising defence, government, hotels, hospitals, educational institutes, homes, infrastructure, and transportation among others. Being a major surveillance system brand globally, we bring efficient, reliable, scalable, and integrated solutions to our customers.
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Resolution | 5 MP |
Brand | CP Plus |
Shape | Dome(Indoor) |
Camera Technology | Network/IP/Wireless |
Camera Range | 10 to 20 m |
Max. Image Resolution | 5 MP |
Vision Type | Infrared |
Approx. Rs 5,430 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | CP-UNC-TA51L3C |
Brand | CP PLUS |
Usage/Application | Security |
Camera Resolution | 5 MP |
Camera Range | 20 to 30 m |
Camera Technology | IP Camera |
Max. Image Resolution | 1920 x 1080 |
Vision Type | Day & Night |
Approx. Rs 5,360 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | CP Plus |
Camera Technology | IP Camera |
Camera Resolution | 5 MP |
Camera Range | 30 Mtr |
Max. Camera Resolution | 1920 x 1080 |
Wireless Communication Technology | NO |
Approx. Rs 9,565 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | CP-UNC-TA81L3C |
Brand | CP PLUS |
Camera Resolution | 8 MP |
Usage/Application | Security |
Camera Range | 20 to 30 m |
Camera Technology | IP Camera |
Max. Image Resolution | 1920 x 1080 |
Vision Type | Day & Night |
Approx. Rs 8,470 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | CP Plus |
Camera Technology | IP Camera |
Camera Resolution | 8 MP |
Camera Range | 30 Mtr |
Max. Camera Resolution | 1920 x 1080 |
Wireless Communication Technology | NO |
Approx. Rs 7,170 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | CP Plus |
Camera Technology | IP Camera |
Camera Resolution | 4 MP |
Camera Range | 40 Mtr. |
Max. Camera Resolution | 1920 x 1080 |
Wireless Communication Technology | NO |
Approx. Rs 6,160 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | CP-UNC-TA41ZPL5-MD |
Brand | CP PLUS |
Camera Resolution | 4 MP |
Usage/Application | Security |
Camera Range | 30 to 50 m |
Camera Technology | IP Camera |
Max. Image Resolution | 1920 x 1080 |
Vision Type | Night |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Vision Type | Infrared |
Focal Length And FOV | 10mm-50mm Motorized |
Camera Technology | Network/IP/Wireless |
Camera Resolution | 4 MP |
Shape | Bullet(Outdoor) |
Brand | CP Plus |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1920 x 1080 Pixels |
Additional Information:
Approx. Rs 13,019 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | UNC-WC21L3C-MD |
Brand | CP Plus |
Vision Type | Day & Night Vision |
IR Range | IR Range of 30 Mtr. |
Lens Size | 2.8mm (3.6mm, 6mm optional) |
Camera Resolution | 2 MP |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Resolution | 2 MP |
WDR (Wide Dynamic Range) | WDR(120dB), Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC |
Model Name/Number | CP-UNC-VB21ZL4-VMDS |
Max. Camera Resolution | 1920 x 1080 |
Camera Range | 40 |
Camera Style | Dome |
Digital Noise Reduction | 3D-DNR |
Wireless Communication Technology | NA |
Camera Technology | IP Camera |
Sensor | CMOS |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Resolution | 2 MP |
Camera Technology | Network/IP/Wireless |
Max. Image Resolution | 1920 x 1080 Pixels |
Shape | Bullet(Outdoor) |
Video Frame Rate Main Stream | Main Stream: 1920 x 1080 (1 fps-25/30 fps) Sub Stream: 704 x 576 (1 fps-25fps); 704 x 480 (1 fps-30) |
Video Recording Frame Rate | Max. 25/30fps@2MP (1920x1080) |
Camera Range | 30 to 50 m |
Power Consumption And Current | < 9.6W |
Brand | CP Plus |
Vision Type | Infrared |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max. Image Resolution | 1920 x 1080 Pixels |
Camera Range | 30 to 50 m |
Brand | CP Plus |
Video Frame Rate Main Stream | Main stream: 2592 x 1944 (1 fps-20 fps) 2688 x 1520 (1 fps-25/30 fps) |
Shape | Bullet(Outdoor) |
Camera Technology | Network/IP/Wireless |
Camera Resolution | 4 MP |
Vision Type | Infrared |
Power Consumption And Current | <10W |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
WDR (Wide Dynamic Range) | WDR(120dB) |
Sensor | CMOS |
Camera Style | Dome |
Digital Noise Reduction | 3D-DNR |
Max. Camera Resolution | 1920 x 1080 |
Camera Range | 40 m |
Model Name/Number | CP-UNC-VB51ZL4-VMDS |
Camera Technology | IP Camera |
Camera Resolution | 5 MP |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Technology | IP Camera |
Model Name/Number | CP-UNC-VB81ZL4-VMDS |
WDR (Wide Dynamic Range) | WDR(120dB) |
Camera Style | Dome |
Camera Resolution | 8 MP |
Camera Range | 40 m |
Digital Noise Reduction | 3D-DNR |
Max. Camera Resolution | 1920 x 1080 |
Sensor | CMOS |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weatherproof Standard | IP67 |
Smart Detection | Intrusion; tripwire |
Resolution | 4K (3840 x 2160) |
Camera Type | Wired Camera |
Brand | CP Plus |
Audio Compression | G.711A/G.711Mu/G.726/AAC |
Lens Size | 2.7mm~13.5mm Motorized Lens |
Vision Type | Infrared |
Agc Control | Auto/Manual |
Back Light Comp | BLC / HLC / WDR(120dB) |
Smart Phone | iPhone, iPad, Android Phone |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens Type | Motorized |
Weight | 0.9 kg |
Model Name/Number | CP-UNC-TB81ZL6-VMDS |
Operating Temperature | -30 DegreeC~+60 DegreeC , Less than 95%RH |
Angle Of View | Pan: 113 Degree-31 Degree Tilt: 58 Degree-17 Degree Diagonal: 138 Degree-36 Degree |
Max. Image Resolution | 1920 x 1080 Pixels |
Dimension | 244.1 mm x 90.4 mm (9.61" x 3.26") |
Power Consumption | < 9.9W |
Usage/Application | Security Purpose |
Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
ICR | Auto (ICR)/Color/B/W |
Minimum Illumination Lux | 0.008 Lux@F1.5 |
S N Ratio | >56dB |
Camera Technology | IP Camera |
Camera Resolution | 8 MP |
Micro SD | FTP ; SFTP ; Micro SD Card (support max. 256 GB); NAS |
Camera Range | 60 M |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Audio Compression | G.711A/G.711Mu/G.726/AAC |
Ethernet | RJ-45 (10/100Base-T) |
Weatherproof Standard | IP67, IK10(optional) |
Weight | 0.9 kg |
Lens Type | Fixed aperture |
Usage/Application | Security Purpose |
Max. Image Resolution | 1920 x 1080 Pixels |
Brand | CP Plus |
Micro SD | FTP ; SFTP ; Micro SD Card (support max. 256 GB); NAS |
Angle Of View | Horizonal: 104 Degree-27 Degree , Vertical: 55 Degree-15 Degree, Diagonal: 124 Degree-31 Degree |
Video Frame Rate | Main Stream: (2560 x 1440@25/30fps); 2688 x 1520 (1 fps-20 fps) Sub Stream: (704 x 576@25 fps) |
Digital Noise Reduction | 3D-DNR |
Operating Temperature | -30 DegreeC~+60 DegreeC , Less than 95%RH |
Camera Type | Wired Camera |
Camera Technology | IP Camera |
Minimum Illumination Lux | 0.008 Lux@F1.5 |
Power Consumption | < 9.6W |
Camera Resolution | 4 MP |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Smart Phone | iPhone, iPad, Android Phone |
Model Name/Number | CP-UNC-TB41ZL6-VMDS |
Vision Type | Infrared |
Agc Control | Auto/Manual |
Camera Range | 60 m |
Dimension | 244.1 mm x 90.4 mm (9.61" x 3.26") |
Lens Size | 2.7mm~13.5mm Motorized Lens |
Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
ICR | ICR switch |
Smart Detection | Intrusion; tripwire |
Back Light Comp | BLC / HLC / WDR(120dB) |
S N Ratio | >56 dB |
Resolution | 2688x1520 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Range | 30 to 50 m |
Brand | CP Plus |
Power Consumption And Current | <10.3W |
Camera Resolution | 2 MP |
Shape | Bullet(Outdoor) |
Video Frame Rate Main Stream | Main Stream: 1080P (1 fps-25/30 fps); Sub Stream: D1 (1 fps-25/30 fps) |
Camera Technology | Network/IP/Wireless |
Max. Image Resolution | 1920 x 1080 Pixels |
Vision Type | Infrared |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Resolution | 4 MP |
Vision Type | Infrared |
Video Frame Rate Main Stream | Main stream: 2688 x 1520 (1 fps-20 fps) 2560 x 1440 (1 fps-25/30 fps) |
Brand | CP Plus |
Camera Technology | Network/IP/Wireless |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 Pixels |
Power Consumption And Current | 1.9W (12V DC); 2.8W (PoE) |
Shape | Dome(Indoor) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shape | Dome(Indoor) |
Camera Technology | Network/IP/Wireless |
Power Consumption And Current | 24W, 38W (IR on) |
Focal Length And FOV | 3.95mm~177.7mm |
Brand | CP Plus |
Video Frame Rate Main Stream | Main stream: 1080P/720P/1.3M(1 ~ 50/60fps) |
Camera Resolution | 2 MP |
Max. Image Resolution | 1920 x 1080 Pixels |
Vision Type | Infrared |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | CP Plus |
Interface Ports | 4 USB ports(2 USB2.0, 2 USB3.0), 1 RS485, 1 RS232 |
Channel | 64 |
Operating System | Embedded LINUX |
Working Temp. | -10 ~+55 DegreeC / 10~90%RH / 86~106kpa |
Ethernet | 2 RJ-45 port (10/100M/1000Mbps) |
Video Compression | H.265/Smart H.264+/H.264/MPEG4/MJPEG |
Smart Phone Support | iPhone, iPad, Android Phone |
Compression | H.265/Smart H.264+/H.264/MPEG4/MJPEG |
Hard Disk | 8 SATA III ports, up to 16TB Each, 1 eSATA port |
Processor Type | Industrial embedded micro-processor |
Number Of Camera Inputs | 64 |
Dimensions | 444mm x 457mm x 95mm |
Record Quality | 4 |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
Usage/Application | CCTV Recorder |
Protocols | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. |
Dvr Type | NVR |
Video Output | 2 HDMI (up to 3840x 2160), 1 VGA |
Recording Mode | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop |
Model Name/Number | CP-UNR-4K664R8-V2 |
Zoom Function | Yes |
Power Consumption | <20W (Without HDD) |
Weight | 9kg (without HDD) |
Motion Detection | MD Zones: 396(22x18) |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Main Processor | Intel Quad-core Processor |
Dvr Type | NVR |
Backup Mode | USB Device/Network/eSATA Device |
Ethernet | 4 RJ-45 Ports (10/100/1000Mbps) |
User Interface Type | GUI |
Video Compression | H.265/Smart H.264+/H.264/MPEG4/MJPEG |
Video/Audio/Interface | 4 USB ports(2 USB2.0, 2 USB3.0), 1 Mini SAS port, for storage expansion, 1 RS485, 1 RS232 |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Alarm Input | 16ch, low level effective, green terminal interface |
Video Output | 2 HDMI (up to 3840 x 2160 , Different Source), 1 VGA |
IP Camera Input | 64 |
Protocols | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP,SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP |
Brand | CP Plus |
Recording Mode | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop |
Model Name/Number | CP-UNR-4K664R16-V2 |
Resolution | 3840x 2160, 1920x 1080, 1280x 1024, 1280x 720, 1024x 768 |
Processor Type | Intel Quad-core Processor |
Compression | H.265/Smart H.264+/H.264/MPEG4/MJPEG |
Smart Phone Support | iPhone, iPad, Android |
Weight | 17.6kg (without HDD) |
Dimensions | 485mm x 512.9mm x 133.2mm (19.1" x 20.2" x 5 .2") |
Working Temp. | -10 DegreeC ~ +55 DegreeC (+14 DegreeF ~ +131 DegreeF), 86 ~ 106kpa |
Power Consumption | <51W (Without HDD) |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30sec, Post-record: 10 ~ 300 sec |
Motion Detection | MD Zones: 396(22x18) |
Usage/Application | CCTV Recorder |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Operating System | Embedded LINUX |
Model Name/Number | CP-UNR-4K6128R8-V2 |
Usage/Application | CCTV Recorder |
Hard Drive Storage | 8 SATA III ports, up to 10TB Each, 1 eSATA port |
Interface Ports | 4 USB ports(2 USB2.0, 2 USB3.0), 1 RS485, 1 RS232 |
User Interface Type | GUI |
Working Temp. | -10 ~+55 DegreeC / 10~90%RH / 86~106kpa |
Playback Functions | 128Mbps in Raid 5 mode, 64Mbps in single HDD mode |
Backup Mode | USB Device/Network/eSATA Device |
Processor Type | Intel Quad-core Processor |
Ethernet | 2 RJ-45 port (10/100M/1000Mbps) |
Weight | 9kg (without HDD) |
Smart Phone Support | iPhone, iPad, Android Phone |
Video Output | 2 HDMI (up to 3840x 2160), 1 VGA |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. |
Dimensions | 444mm x 457mm x 95mm |
Protocols | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP |
Alarm Input | 16ch, low level effective, green terminal interface |
Power Consumption | <20W (Without HDD) |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
Brand | CP Plus |
Motion Detection | MD Zones: 396(22x18) |
Compression | H.265/ H.264/ MJPEG |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Smart Phone Support | iPhone, iPad, Android |
Backup Mode | USB Device/Network/eSATA Device |
Weight | 17.6kg (without HDD) |
Motion Detection | MD Zones: 396(22x18) |
Max User Account | 128 users |
Usage/Application | CCTV Recorder |
Sync Playback | 128Mbps in Raid 5 mode, 64Mbps in single HDD mode |
Brand | CP Plus |
Power Consumption | <51W (Without HDD) |
Video Resolution | 3840x 2160, 1920x 1080, 1280x 1024, 1280x 720, 1024x 768 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Channel | 128 channel |
Hard Drive Storage | 16 SATA III ports, up to 10TB Each, 1 eSATA |
Video Recording | 384Mbps |
User Interface Type | GUI |
Playback Channel | 128Mbps in Raid 5 mode, 64Mbps in single HDD mode |
Ethernet | 4 RJ-45 Ports (10/100/1000Mbps) |
Dimensions | 485mm x 512.9mm x 133.2mm (19.1" x 20.2" x 5 .2") |
Recording Mode | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop |
Alarm Input | 16 Channel, low level effective, green terminal interface |
Model Name/Number | CP-UNR-4K6128R16-V2 |
Interface Ports | 4 USB ports(2 USB2.0, 2 USB3.0), 1 Mini SAS port, for storage expansion, 1 RS485, 1 RS232 |
Compression | H.265/H.264 / MJPEG |
IP Camera Input | 128 users |
Operating System | Embedded LINUX |
Video Bitrate | 16Kbps ~ 20Mbps Per Channel |
Processor Type | Intel Quad-core Processor |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Keyboard Connector | RJ-45, RS232, RS485, RS422 (reserved), USB |
Brand | CP Plus |
Camera Type | Network Control Keyboard |
Width | 330mm |
Depth | 139mm |
Height | 53mm |
Keyboard Key Panel | Electromechanical |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Consumption | < 16.7W (without HDD) |
Max User Account | 128 users |
Model Name/Number | CP-UNR-4K5164-V2 |
Playback Channel | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera |
Ethernet | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports |
Video Recording | Max 320Mbps Incoming Bandwidth |
Motion Detection | MD Zones: 396(22x18) |
Interface Ports | 1 front USB 2.0 port, 2 rear USB 3.0 ports, 1 RS485, 1 RS232, 1 eSATA Port |
Brand | CP Plus |
Video Output | 2 HDMI, 2 VGA |
Working Temp. | -10 ~+55 DegreeC / 10~90%RH / 86~106kpa |
Audio Output | 2 channels, RCA connector, which supports voice intercom output |
User Interface Type | GUI |
Weight | 4.3kg (without HDD) |
Usage/Application | CCTV Recorder |
IP Camera Input | 16 channel |
Recording Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent; POS) |
Compression | Instastream; H.265; Smart H.264+; H.264; MJPEG |
Smart Phone Support | iPhone, iPad, Android Phone |
Video Resolution | HDMI1: 3840 x 2160; 1920 x 1080; 1280 x 1024; 1280 x 720; VGA1: 1920 x 1080; 1280 x 1024; 1280 x 720 |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous cam |
Alarm Input | 16 channels |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Hard Disk | 4 SATA III ports, up to 10 TB for a single HDD. |
Backup Mode | USB Device/Network |
Type | NVR |
Dimensions | 440 mm x 412.2 mm x 76.0 mm |
Maximum User Access | 128 users |
Processor Type | Industrial embedded micro-processor |
Operating System | Embedded LINUX |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Technology | Network/IP/Wireless |
Brand | CP Plus |
Max. Image Resolution | 1920 x 1080 Pixels |
Camera Resolution | 8 MP |
Shape | Dome(Indoor) |
Camera Range | 30 to 50 m |
Vision Type | Infrared |
Power Consumption And Current | <15W |
Video Frame Rate Main Stream | Main Stream: 4K(1~15fps)/ 3M(1~25/30fps) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 Pixels |
Power Consumption And Current | <12.95W |
Shape | Bullet(Outdoor) |
Vision Type | Infrared |
Video Frame Rate Main Stream | Main Stream: 4K(1~15fps)/3M(1~25/30fps) |
Camera Resolution | 8 MP |
Brand | CP Plus |
Camera Technology | Network/IP/Wireless |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Resolution | 4 MP |
Shape | Bullet(Outdoor) |
Brand | CP Plus |
Camera Technology | Network/IP/Wireless |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 Pixels |
Vision Type | Infrared |
Power Consumption And Current | <9.8W |
Video Frame Rate Main Stream | Main stream (2592 x 1944@1~20 fps) (2688 x 1520@1~25/30 fps) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max. Image Resolution | 1920 x 1080 Pixels |
Power Consumption And Current | < 7W |
Camera Range | 20 to 30 m |
Vision Type | Infrared |
Brand | CP Plus |
Camera Resolution | 4 MP |
Shape | Dome(Indoor) |
Video Frame Rate Main Stream | Main stream (2592 x 1944@1-20 fps) (2688 x 1520@1-25/30 fps) |
Camera Technology | Network/IP/Wireless |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Video Frame Rate Main Stream | Main stream (2688 x 1520@1-25/30 fps) |
Power Consumption And Current | <7.3W |
Camera Technology | Network/IP/Wireless |
Brand | CP Plus |
Shape | Dome(Indoor) |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 Pixels |
Camera Resolution | 4 MP |
Vision Type | Infrared |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Range | 30 to 50 m |
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Angle Of View | 3.6mm: H: 84 Degree; V: 45 Degree; D: 100 Degree, 2.8mm: H:103 Degree; V: 55 Degree; D: 122 Degree, 6mm: H: 52 Degree; V: 28 Degree; D: 61 Degree |
Brand | CP Plus |
Model Name/Number | CP-UNC-TC41L5C-VMDS |
Camera Resolution | 4 MP |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Agc Control | Auto/Manual |
ICR | ICR auto switch |
Camera Technology | IP Camera |
Back Light Comp | BLC / HLC / WDR(120dB) |
Camera Type | Wired Camera |
Smart Phone | iPhone, iPad, Android Phone |
No Of Ir Leds | 1 |
Micro SD | FTP; Micro SD Card (support max. 256 GB); NAS |
Weatherproof Standard | IP67 |
Usage/Application | Security Purpose |
Resolution | 4MP (2688 x 1520); 3MP (2304 x 1296); 1080P (1920 x 1080); 1.3MP (1280 x 960); 720P (1280 x 720); |
Power Consumption | < 5.4W |
Digital Noise Reduction | 3D-DNR |
Smart Detection | Tripwire, Intrusion (Recognition of human and vehicle) |
Max. Image Resolution | 1920 x 1080 Pixels |
Lens Size | 3.6mm (2.8mm, 6mm optional) |
Vision Type | Infrared |
Dimension | 192.7 mm x 70.5 mm x 66.4 mm |
Lens Type | M12 |
Weight | 590g |
Ethernet | RJ-45 (10/100Base-T) |
Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
S N Ratio | >56dB |
Minimum Illumination Lux | 0.005 Lux@F1.6 (Color, 30IRE) 0.0005 Lux@F1.6 (B/W, 30IRE) 0 Lux (IR on) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | CP Plus |
Image Format | JPEG |
Model Name/Number | CP-EBC-1073-K |
Battery | 3050mAh + 3050mAh (1+1) (Swappable within 5 sec) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | CP Plus |
Model Name/Number | CP-DBP-H20 |
Battery | 3000mAh Lithium Battery |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Compatible Brand | CP Plus |
Power | Normal voltage: AC100V-240V~50/60HZ |
Weight | 14kg |
Additional Information:
Explore More Products
© Internxt Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited