Laxmi Nagar, East Delhi, New Delhi, Delhi
GST No. 07AAGCI4293N1Z0
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Black |
I Deal In | New only |
Resolution | 3840 X 2160 (UHD) |
Screen Size | 43 inch |
Mounting Type | Wall Mount |
Warranty | 3 Years |
Brand | LG |
Model Number | LG 43UP771C0TZ |
Dynamic Contrast Ratio | 1000000: 1 |
Static (Panel) Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1000000: 1 |
Speaker | 10W + 10W |
Size without Stand | 967 x 564 x 57.1 mm |
Bezel Width (L/R/U/B) | 6.9/6.9/6.9/18.4 |
Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LG |
I Deal In | New Only |
Screen Size | 43 inch |
Size/Dimension | 109.22 cm (43) |
Model Name/Number | LG-43HT3WJ |
Color | White |
Contrast Ratio | 1,000:1 |
Native Resolution | 4K Ultra HD (3,840 x 2,160) |
Panel Technology | U-IPS |
Color Depth | 10 bit (D), 1.07 Billion Colors |
Color Gamut | NTSC 72% |
Viewing Angle (H x V) | 178 x 178 |
Brightness (nit) | 350 nit |
Camera | 2K Full HD (1,920 x 1,080) |
Touch | In-cell Touch (Max. 10 Points) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RAM | 8 GB |
Screen Size | 55(139.7cm) |
Native Resolution | 4K Ultra HD (3,840 x 2,160) |
Contrast Ratio | 1,000:1 |
Viewing Angle (H x V) | 178 x 178 |
Response Time | 9 ms |
Panel Technology | U-IPS |
Brightness (nit) | 450 nit |
Color Gamut | NTSC 72% |
Color Depth | 10 bit (D), 1.07 Billion Colors |
Portrait / Landscape | No / Yes |
Dimensions (W x H x D) | 1265 x 769.5 x 61.8 mm |
Sound | 10W + 10W |
CPU | AMD Ryzen Embedded V160SB |
eMMC | 128 GB |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LG |
Screen Size | 124.46cm (49) |
I Deal In | New only |
Back Light Type | Direct |
Native Resolution | 1,920 x 1,080 (FHD) |
Brightness | 500nit (Typ.) |
Dynamic CR | 500,000 : 1 |
Color Depth | 10bit, 1.07Billion colors |
Panel Technology | IPS |
Monitor Dimension(W x H x D) | 1077.6 x 607.8 x 89.7mm |
Bezel Width | T/R/L/B : 2.25/1.25/2.25/1.25mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LG |
I Deal In | New only |
Screen Size | 32 inch |
Aspect Ratio | 16 : 9 |
Panel Technology | IPS |
Native Resolution | 1,920 x 1,080 (FHD) |
Viewing Angle (H x V) | 178 x 178 |
Input | HDMI(2), DP, DVI-D, Audio, USB |
Bezel Width | 2.25 mm (T/L) / 1.25 mm(B/R) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LG |
Bezel Width | 18.9/18.9/18.9/45.7mm . |
Brightness | 350 nits |
Power Supply | AC 100-240V~,50 / 60 Hz |
Protection Glass Thickness | 4T (Anti-Glare) |
Model Name/Number | LG 86TR3DJ-I |
Color | Black |
Viewing Angle H V | 178 x 178 |
Package Dimensions | 2112x280x1283mm . |
I Deal In | New Only |
Size/Dimension | 1957x1160x87mm . |
Aspect Ratio | 16:9 |
Panel Technology | IPS |
Contrast Ratio | 1200:1 |
Native Resolution | 3840 x 2160 (UHD) |
RAM | 3 GB |
Storage | 32 GB |
Monitor Dimension (W x H x D) | 1957x1160x87mm |
Speaker | 10W x 2 |
Processor | Dual Core A73+Dual Core A53 |
Input | HDMI (3), VGA (1), Audio in, USB 2.0 (3), USB 3.0 (3), OPS |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Model Name/Number | LG 75TR3DJ-I |
Brightness | 350nits |
Protection Glass Thickness | 4T (Anti-Glare) |
I Deal In | New Only |
Aspect Ratio | 16:9 |
Viewing Angle H V | 178 x 178 |
Power Supply | AC 100-240V~,50 / 60 Hz |
Size/Dimension | Screen size (cm) 190.5 cm (75) |
Brand | LG |
Panel Technology | IPS |
Native Resolution | 3840 x 2160 (UHD) |
Contrast Ratio | 1200:1 |
RAM | 3 GB |
Storage | 32 GB |
Monitor Dimension (W x H x D) | 1710x1020x87mm |
Input | HDMI (3), VGA (1), Audio in, USB 2.0 (3), USB 3.0 (3), OPS |
Processor | Dual Core A73+Dual Core A53 |
Speaker | 10W x 2 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Aspect Ratio | 16:9 |
Size/Dimension | Screen size (cm) 165cm(65) |
Power Supply | AC 100-240V~,50 / 60 Hz |
Protection Glass Thickness | 4T (Anti-Glare) |
Viewing Angle H V | 178 x 178 |
Color | Black |
Brightness | 350nits |
Bezel Width | 18.9/18.9/18.9/45.7 mm |
Brand | LG |
Model Name/Number | LG 65TR3DJ-I |
I Deal In | New Only |
Panel Technology | IPS |
Native Resolution | 3840 x 2160 (UHD) |
Contrast Ratio | 1200:1 |
RAM | 3 GB |
Storage | 32GB |
Monitor Dimension (W x H x D) | 1489x897x87mm |
Speaker | 10W x 2 |
Processor | Dual Core A73+Dual Core A53 |
Input | HDMI (3), VGA (1), Audio in, USB 2.0 (3), USB 3.0 (3), OPS |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LG |
Wi-Fi | Yes (Built-in type) |
I Deal In | New only |
Screen Size | 32 inch |
Resolution | 3840 X 2160 (UHD) |
Color | BLACK |
POWER REMOTE | Magic Remote |
Static (Panel) Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1000000: 1 |
Speaker | 10W + 10W |
Size without Stand | 1678 x 964 x 59.9 |
Bezel Width (L/R/U/B) | 7.9/7.9/7.9/18.4 |
Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 3840 X 2160 (UHD) |
Wi-Fi | Yes (Built-in type) |
Brand | LG |
Color | BLACK |
Response Time | 14 |
Screen Size | 139.7cm (55) |
Static (Panel) Contrast Ratio | 1300:1 |
Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1000000: 1 |
Speaker | 10W + 10W |
Bezel Width (L/R/U/B) | 6.9/6.9/6.9/18.4 |
Power Supply | 100-240V, 50/60Hz |
Size without Stand | 1235 x 715 x 57.5 mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | BLACK |
Screen Size | 127cm (50) |
Brand | LG |
Wi-Fi | Yes (Built-in type) |
Resolution | 3840 X 2160 (UHD) |
Response Time | 19 |
Static (Panel) Contrast Ratio | 5000:1 |
Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1000000: 1 |
Speaker | 10W + 10W |
Size without Stand | 1121 x 651 x 57.1 |
Bezel Width (L/R/U/B) | 7.3/7.3/7.8/18.4 |
Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Screen Size | 165.1cm (65) |
Color | BLACK |
Brand | LG |
Resolution | 3840 X 2160 (UHD) |
Refresh Rate | 60Hz |
Wi-Fi | Yes (Built-in type) |
Static (Panel) Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1000000: 1 |
Speaker | 10W + 10W |
Size without Stand | 1454 x 838 x 57.7 mm |
Bezel Width (L/R/U/B) | 6.8/6.8/6.8/18.4 |
Power Supply (Voltage, Hz) | 100-240V, 50/60Hz |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Compatible Devices | TV |
Weight | 46 g |
Dimension | 63.8 x 63.8 x 13.5 mm (W x H x D) / USB cable (85.5 mm) |
Connector Type | USB A |
Connector Gender | Male-to-Female |
CPU | Quad-core CortexTM-A7 |
Internal Memory | eMMC (4 GB) , DDR3 (512 MB) |
Additional Information:
Explore More Products
© Internxt Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited