Laxmi Nagar, East Delhi, New Delhi, Delhi
GST No. 07AAGCI4293N1Z0
Approx. Rs 7,243 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DH-IPC-HDBW2531EP-S-S2 |
Image Sensor | CMOS |
BLC Mode | Yes |
Power Consumption | < 6.1W |
Power Supply | DC |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft),3.6 mm: 1.6 m (5.25 ft) |
Camera Resolution | 4 MP |
Pixel | 1920x1080 |
Focal Length | 2.8 mm,3.6 mm |
Max. Image Resolution | 1920 x 1080 Pixels |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
Brand | Dahua |
Shape | Dome(Indoor) |
Min. Illumination | 0.008 Lux @ F1.6 |
Camera Technology | IP Camera |
Usage/Application | Security |
Max Aperture | F1.6,F1.6 |
No. Of Led | 3 (IR LED) |
Wide Dynamic Range | 120 dB |
Lens Type | Fixed |
S N Ratio | > 56 dB |
Camera Range | 20 to 30 m |
Resolution | 2592x1944(2592x1944); 2688x1520(2688x1520); 3M(2048x1536); 2304x1296(2304x1296); 1080p(1920x1080) |
Noise Reduction | Yes |
Mount Type | M12 |
> 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
> Outputs max. 5MP (2592 × 1944) @20 fps, and supports 2688 ×1520 (2688 × 1520) @25/30 fps
> Support Triple Stream
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection
> Supports max. 256 GB Micro SD card
> 12V DC/PoE power supply
> IP67, IK10 protection
Additional Information:
Approx. Rs 5,795 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Supply | DC |
BLC Mode | Yes |
Max. Image Resolution | 1920 x 1080 Pixels |
Model Name/Number | IPC-HDBW2231E-S-S2 |
S N Ratio | > 56 dB |
Usage/Application | Security |
Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft),3.6 mm: 1.3 m (4.27 ft) |
Pixel | 1920x1080 |
Camera Range | 20 to 30 m |
Max Aperture | 2.8 mm: F1.6,3.6 mm: F1.6 |
Min. Illumination | 0.002 Lux@F1.6 (Color,30 IRE),0.0002 Lux@F1.6 (B/W,30 IRE),0 Lux (Illuminator on) |
Lens Type | Fixed-focal |
Resolution | 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100,000 s |
Camera Resolution | 2 MP |
Power Consumption | Basic: 1.9 W (12 V DC); 2.4 W (PoE) |
Brand | Dahua |
Camera Technology | IP Camera |
Shape | Dome(Indoor) |
Dimension | 81 mm x 109.9 mm |
No. Of Led | 3 |
Focal Length | 2.8 mm; 3.6 mm |
Image Sensor | CMOS |
Motion Detection | OFF/ON (4 areas,rectangular) |
Day/Night | Auto(ICR)/Color/B/W |
> 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs 2MP (1920 × 1080) @ 25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal ac- cess, voltage detection
> Max. 256 GB Micro SD card
> 12V DC/PoE power supply
> IP67, IK10 protection
Additional Information:
Approx. Rs 6,375 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Resolution | 4 MP |
Brand | Dahua |
Mount Type | M12 |
Focal Length | 2.8 mm,3.6 mm |
Usage/Application | Security |
Model Name/Number | IPC-HDBW2431E-S-S2 |
Power Consumption | < 5.2W |
Power Supply | DC |
Resolution | 2688 x 1520 (2688 x 1520); 2560 x 1440 (2560 x 1440); 2304 x 1296 (2304 x 1296); 1080p (1920 x 1080) |
Camera Range | 20 to 30 m |
Max Aperture | F1.6 |
Dimension | 81 mm x 109.9 mm |
Lens Type | Fixed-focal |
BLC Mode | Yes |
S N Ratio | >56 dB |
Noise Reduction | Yes |
Min. Illumination | 0.008 Lux @ F1.6 |
Scanning System | Progressive |
Bit Rate Contro | CBR/VBR |
Pixel | 1920x1080 |
Camera Technology | IP Camera |
Minimum Illumination | 0.008 Lux @ F1.6 |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft),3.6 mm: 1.6 m (5.25 ft) |
Shape | Dome(Indoor) |
Image Sensor | CMOS |
Wide Dynamic Range | 120 dB |
Max. Image Resolution | 1920 x 1080 Pixels |
No. Of Led | 3 (IR LED) |
Day/Night | Auto(ICR)/Color/B/W |
> 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440)@25/30 fps, max. supports 4MP (2688 × 1520) @ 20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal ac- cess, voltage detection
> Supports max. 256 GB Micro SD card
> 12V DC/PoE power supply
> IP67, IK10 protection
Additional Information:
Approx. Rs 5,715 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max. Image Resolution | 1920 x 1080 Pixels |
Model Name/Number | DH-IPC-HFW2231SP-S-S2 |
Camera Resolution | 2 MP |
Camera Technology | IP Camera |
Video Frame Rate Main Stream | Main stream: 1920 x 1080@1-25/30 fps |
Lens Type | Fixed-focal |
Camera Range | 20 to 30 m |
Camera Type | Wired Camera |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas,rectangular) |
WDR | 120 dB |
Focal Length | 2.8 mm; 3.6 mm |
Min. Illumination | 0.002 Lux@F1.6 (Color,30 IRE),0.0002 Lux@F1.6 (B/W,30 IRE),0 Lux (Illuminator on) |
Lens Mount | M12 |
> 2MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 2MP (1920 × 1080) @25/30 fps.
> Support Triple Stream.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, and the max. illumination distance is 30 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire.
> Abnormality detection: Motion detection, privacy masking, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Max. 256 G micro SD card.
> 12V DC/PoE power supply.
> IP67 protection.
Additional Information:
Approx. Rs 7,165 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Camera Resolution | 5 MP |
Camera Technology | IP Camera |
Video Frame Rate Main Stream | Main stream: 2592 x 1944 (1 fps-20 fps)2688 x 1520 (1 fps-25/30 fps) |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1920 x 1080 Pixels |
Lens Type | Fixed |
S/N Ratio | > 56 dB |
Min. Illumination | 0.008 Lux@F1.6 |
Day/Night | Auto(ICR)/Color/B/W |
WDR | 120 dB |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas,rectangular) |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
> 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
> Outputs max. 5MP (2592 × 1944) @20 fps, and supports 2688 ×1520 (2688 × 1520) @25/30 fps
> Support Triple Stream
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access,voltage detection
> Supports max. 256 GB Micro SD card
> 12V DC/PoE power supply
> IP67 protection.
Additional Information:
Approx. Rs 62,786 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Net Weight (Without HDD) | 6.55 kg (14.4 lb) (without HDD) |
HDD | 8 SATA III ports, up to 10 TB for a single HDD. |
Access Channel | 16/32/64 |
Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent; POS) |
Main Processor | Industrial embedded micro-processor |
USB | 2 front USB 2.0 ports, 2 rear USB 3.0 ports |
Mobile Phone Access | Android; iOS |
> 16/32/64-channel IP video access
> Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch
> Max 320 Mbps incoming bandwidth
> Up to 24MP resolution for live view and playback
> 1-channel fisheye dewarping (AI by NVR)
> AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map.
Additional Information:
Approx. Rs 3,186 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Ports | 4 Ethernet Port |
Dimensions | 170 mm x 100 mm x 35 mm (6.69" x 3.94" x 1.38") (L x W x H) |
Power Consumption | Idling: 1.8 W, Full load: 36 W |
Switching Capacity | 10 Gbps |
Device Type | PoE Switch |
Type | Unmanaged Switches |
Packet Forwarding Rate | 7.44 Mpps |
Packet Buffer Size | 1 Mbit |
Net Weight | 0.464 kg (1.02 lb) |
Additional Information:
Approx. Rs 5,169 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Switching Capacity | 20 Gbps |
Type | Unmanaged Switches |
Power Consumption | Idling: 1.8 W, Full load: 65 W |
Dimensions | 243 mm x 118 mm x 35 mm (9.57" x 4.65" x 1.36") (L x W x H) |
Device Type | PoE Switch |
Ports | 8 Ethernet Port |
Packet Forwarding Rate | 14.88 Mpps |
Packet Buffer Size | 2 Mbit |
Net Weight | 0.8 kg (1.76 lb) |
Additional Information:
Approx. Rs 13,806 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Switching Capacity | 36 Gbps |
Device Type | PoE Switch |
Ports | 16 Ethernet Port |
Power Consumption | Idling: 9 W, Full load: 135 W |
Dimensions | 285.0 mm x 189.5 mm x 43.7 mm (11.22" x 7.46" x 1.72")(L x W x H) |
Type | Unmanaged Switches |
Net Weight | 1.62 kg (3.57 lb) |
Jumbo Frame | 9600 Byte |
Packet Forwarding Rate | 26.784 Mpps |
Packet Buffer Size | 4.1 Mbit |
Ethernet Port Speed | 10/100/1000 Mbps |
> Unmanaged gigabit PoE switch.
> Complies with IEEE802.3, IEEE802.3u, IEEE802.3ab, and IEEE802.3x,IEEE802.3z standards.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
> Easy to install, and plug and play.
> Meets the IEEE 802.3af and IEEE802.3at power supply standards.
> Supports 250 m long-distance transmission mode.
> Manages PoE power consumption and PoE power on/off. Automatically turns off PoE if an overload is detected.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DHI-NVR2216-4KS2 |
Type | NVR |
Resolution | 1920x1080, 1280x1024, 1280x720 |
Main Processor | Dual-core embedded processor |
IP Camera Input | 16 Channel |
Internal HDD | 2 SATA III ports, up to 10 TB for a single HDD. |
I Deal In | New Only |
Brand | Dahua |
Record Rate | 160Mbps |
Record Mode | Manual, Schedule (Continuous, MD (Motion Detection), Alarm, IVS) |
Dimensions(WxDxH) | 1U, 375 mm x 281.5 mm x 56mm (14.8" x 11.1" x 2.2") |
> Smart H.265+/Smart H.264+/H.265/H.264
> Max 160Mbps/160Mbps Incoming/Outgoing bandwidth
> Up to 8Mp resolution preview&playback
> Up to 1ch@8MP/4ch@1080P decoding
> HDMI/VGA simultaneous video output
Additional Information:
Explore More Products
© Internxt Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited